Last Updated: Tuesday, October 21, 2025 – 11:12 AM (IST)
Short Summary: The Staff Selection Commission (SSC) has officially released the Final Result of Paper-II for the Sub-Inspector (SI) in Delhi Police and Central Armed Police Forces (CAPFs) Examination 2024. A total of 4187 vacancies were announced for this recruitment. The Paper-II examination was conducted on 08 March 2025, and the results can now be accessed on the SSC official website. Candidates can view their Paper-II Final Result by logging in using their Registration Number, Roll Number, or Date of Birth. The complete result notice and marks download links are provided below.
The Staff Selection Commission (SSC)SSC CPO SI Paper II Final Result 2025 DeclaredOfficial Advt. – Tiicrecruitment.In |
|---|
Important Dates
| Event | Date |
|---|---|
| Online Application Start Date | 04 March 2024 |
| Last Date to Apply Online | 28 March 2024 |
| Fee Payment Last Date | 29 March 2024 |
| Correction Window | 30–31 March 2024 |
| Paper-I Exam Date | 27–29 June 2024 |
| Paper-I Answer Key Available | 05 July 2024 |
| Paper-II Exam City Details | 27 February 2025 |
| Paper-II Exam Date | 08 March 2025 |
| Paper-I Result | 02 September 2024 |
| Paper-I Marks | 24 October 2024 |
| PET/PST Result | 03 February 2025 |
| PET/PST Revised Result | 22 April 2025 |
| Additional Candidate Paper-II Answer Key | 05 May 2025 |
| Paper-II Marks Uploaded | 12 September 2025 |
| Paper-II Final Result | 20 October 2025 (Released) |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹100/- |
| SC / ST / Ex-Servicemen | ₹0/- |
| All Category Female | ₹0/- (Exempted) |
| Correction Charge (First Time) | ₹200/- |
| Correction Charge (Second Time) | ₹500/- |
| Payment Mode | Online (Debit Card / Credit Card / Net Banking / IMPS / Mobile Wallet) |
SSC CPO SI Age Limit (as on 01 August 2024)
| Criteria | Age Limit |
|---|---|
| Minimum Age | 20 Years |
| Maximum Age | 25 Years |
| Age Relaxation | As per SSC Rules |
SSC CPO SI Vacancy Details
| Post Name | Total Vacancies | Eligibility Criteria |
|---|---|---|
| Sub-Inspector in Delhi Police and CAPFs | 4187 | For Delhi Police: Bachelor’s Degree in any stream with a valid Driving License. For Other Forces: Bachelor’s Degree in any discipline from a recognized university. |
SSC CPO SI Essential Qualification
| Qualification | Details |
|---|---|
| Minimum Education | Bachelor’s Degree in any stream from a recognized University or Institution. |
| Special Requirement | Delhi Police applicants must hold a valid Driving License (LMV) at the time of Physical Tests. |
| Other Instructions | Final-year candidates are not eligible unless they can produce proof of graduation before document verification. |
How to Check SSC CPO SI Paper II Final Result 2025
| Step | Description |
|---|---|
| Step 1: | Visit the official website of Staff Selection Commission (SSC). |
| Step 2: | On the homepage, click on the “Result” tab under the “CPO” section. |
| Step 3: | Find the link titled “Declaration of Final Result of Sub-Inspector in Delhi Police and CAPFs Examination, 2024 (Paper-II).” |
| Step 4: | Click on the result link or PDF download option. |
| Step 5: | Enter your Registration Number / Roll Number / Date of Birth to log in. |
| Step 6: | Your Paper-II Final Result and Marks will be displayed on the screen. |
| Step 7: | Download and print the result for future reference. |
Interested candidates are required to read full notification before submitting their application form
| Important Links | Action |
|---|---|
| Download SSC CPO SI Paper II Final Result | Link-I / Link-II / Link-III |
| Download Result Notice | Click Here |
| Download Paper-II Marks | Click Here |
| Download Paper-II Marks Notice | Click Here |
| Check Official Notification | Click Here |
| SSC Official Website | Click Here |
FAQs
Q1. When was the SSC CPO SI Paper-II Final Result 2025 released?
The SSC CPO SI Paper-II Final Result was released on 20 October 2025.
Q2. How can I check the SSC CPO SI Paper-II Final Result 2025?
Candidates can check their results through the official SSC website by logging in with their registration details.
Q3. What is the total number of vacancies for SSC CPO SI 2024-25?
A total of 4187 vacancies have been announced for Sub-Inspector posts in Delhi Police and CAPFs.
Q4. What was the date of the SSC CPO SI Paper-II Exam 2025?
The Paper-II examination was conducted on 08 March 2025.
Q5. What is the eligibility for SSC CPO SI 2025?
Candidates must have a Bachelor’s Degree in any discipline, and Delhi Police applicants must also have a valid LMV driving license.
Q6. What is the selection process for SSC CPO SI 2025?
The selection process includes Online Written Examination, Physical Tests (PET/PST), Medical Examination, and Final Merit List preparation.
Q7. What is the pay scale for SSC CPO SI Posts?
The pay scale ranges from ₹24,050 – ₹64,480, plus allowances like DA, HRA, Medical Benefits, and other perks.