UP Anganwadi Bharti 2025 Recruitment Notifiation has been published at upanganwadibharti.in for 53,289 posts of Anganwadi Worker and Helper. This is an exclusive opportunity for female candidates who are residents of the respective area and are 10th or 12th passed. As per the employment notice, the selection process is merit-based, and the application is free of cost. Key dates and deadline s are variable based on the district, so candidates must check the individual notifications carefully before applying for this Government Jobs in UP.
UP Anganwadi Bharti 2025
| Overview | Details |
| Name of Post/Blog |
आंगनबाड़ी भर्ती 2025 |
| Organization Name | Uttar Pradesh District Program Officer (Under Child Development and Nutrition Department) |
| Total Vacancies | 53,289 Posts (Approximate) |
| Post Available | Anganwadi Worker and Anganwadi Helper |
| Job Location | Uttar Pradesh (District/Village/Ward Wise) |
| Last Date to Apply | District Wise (Varies, up to December 2025) |
| Official Website | upanganwadibharti.in |
| Home Page | tiicrecruitment.in |
Important Dates of UP Anganwadi Online Form 2025
The dates for this recruitment drive are managed District-Wise. Candidates must verify the specific deadline for their district before applying.
| Event | Date |
| Notification Released | November 2025 |
| Application Start Date | November 2025 (District Wise) |
| Last Date for Online Apply | District Wise (Check Table Below for reference) |
| Last Date for Form Complete | District Wise |
| Merit List Release Date | Will Be Updated Soon |
Uttar Pradesh Anganwadi Bharti 2025 Application Fee Details
A significant benefit for all applicants is the zero application fee for this recruitment.
| Category | Application Fee |
| All Candidates (General/OBC/SC/ST/EWS) | ₹0/- (No Fee) |
Age Limit (as on July 01, 2025)
To be eligible for the Anganwadi Worker or Helper post, your age must be within the specified limits. Age relaxation is provided to reserved categories as per the rules of the Uttar Pradesh Government.
| Criteria | Age Limit | Age Relaxation |
| Minimum Age | 18 Years | N/A |
| Maximum Age | 35 Years | As per UP Anganwadi Rules for SC/ST/OBC/PwD |
UP Anganwadi Bharti 2025 Eligibility Criteria
This recruitment is exclusively for female candidates and focuses on local residents.
| Post Name | Educational Qualification | Specific Eligibility |
| Anganwadi Worker (AWW) | Class 12th (Intermediate) Pass or equivalent from a recognized Board/University. | Must be a resident of the respective Village / Ward / Nyaya Panchayat from where she is applying. |
| Anganwadi Helper | Class 10th (High School) Pass or equivalent from a recognized Board/University. | Only Female Candidates are eligible. Read the official notification for poverty line and priority criteria. |
UP Anganwadi Bharti – Post Wise Vacancy Details & District-Specific Deadlines
The total number of posts is massive (53,289 approx.), and the application deadlines are rolled out district by district. Below is a sample of district-wise vacancy data for your reference:
| District Name | No. Of Post | Last Date | Notification |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Kashganj (Helper) | 972 | 13/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
Selection Process for UP Anganwadi Bharti 2025
The recruitment process for these posts is straightforward, designed to select candidates based on their academic performance and local residency. There will be no written examination.
The selection process involves:
-
Application Scrutiny: Initial checking of the online application forms for eligibility and completeness.
-
Merit List Preparation: A merit list will be prepared based on the marks obtained in the qualifying examinations (12th for Worker, 10th for Helper).
-
Document Verification (DV): Candidates named in the merit list will be called for document verification.
-
Final Appointment: Final selection is based on successful document verification and eligibility.
How to Apply Online for UP Anganwadi Bharti 2025
Interested and eligible female candidates must submit their application online through the official UP Anganwadi recruitment portal before the district-wise deadline.
-
Visit Official Website: Go to the official website: upanganwadibharti.in.
-
Select District/Post: Select your district and the post (Worker/Helper) you wish to apply for.
-
Registration: Click on the registration link and register with your mobile number and email ID.
-
Fill Form: Log in and accurately fill out the complete online application form with all personal and educational details.
-
Upload Documents: Upload scanned copies of required documents (10th/12th mark sheet, domicile certificate, etc.) which must be legible.
-
Submit and Print: Submit the final form and save a printout of the application for future reference.
UP Anganwadi Bharti Quick Links to Access
| Important Links | Action |
| Apply Online (Registration) | Click Here to Register |
| Apply Online (Login) | Click Here to Login |
| Check Official Notification | See above… |
| Official Website (Recruitment Portal) | Go Here |
